| |
Details
of Otara area Burglaries as referred to on home page Burglaries
for 2006
Burglaries
for 2007
Burglaries
for 2008 Burglaries
for 2009 Burglaries
for 2010
Period Ending 25-Jul-10
| | Street | Date | | | | EDWARD
AVE, OTARA | 25-Jul | | | | BIRCH
PL, OTARA | 25-Jul | | | | GREENSTONE
PL, CLOVER PARK | 24-Jul | | | | HOLLYFORD
DR, CLOVER PARK | 24-Jul | | | | TE
IRIRANGI DR, FLAT BUSH | 22-Jul | | | | EVERITT
RD, OTARA | 22-Jul | | | | CORDOBA
CRT, OTARA | 22-Jul | | | | TI
RAKAU DR, EAST TAMAKI | 21-Jul | | | | GRACECHURCH
DR, FLAT BUSH | 21-Jul | | | | CARRICK
GLEN AVE, FLAT BUSH | 21-Jul | | | | REINHEIMER
PL, FLAT BUSH | 21-Jul | | | | WALTER
LITTLE, FLAT BUSH | 21-Jul | | | | MATARANGI
RD, EAST TAMAKI | 21-Jul | | | | MANCHESTER
DR, EAST TAMAKI | 21-Jul | | | | DAWSON
RD, OTARA | 20-Jul | | | | MONTANEZ
DR, FLAT BUSH | 20-Jul | | | | DELMONT
CL, EAST TAMAKI | 20-Jul | | | | GILBERT
RD, OTARA | 20-Jul | | | | SENTOSA
PL, CLOVER PARK | 20-Jul | | | | PATEA
PL, OTARA | 19-Jul | | | | EVERITT
RD, OTARA | 19-Jul | | | | TI
RAKAU DR, EAST TAMAKI | 19-Jul | |

Period Ending 18-Jul-10
| | Street | Date | | | | PACKSPUR
DR, FLAT BUSH | 18-Jul | | | | STONEDON
DR, EAST TAMAKI | 18-Jul | | | | ANDROMEDA
CRES, EAST TAMAKI | 18-Jul | | | | EARNSLAW
CRES, CLOVER PARK | 18-Jul | | | | CRYERS
RD, EAST TAMAKI | 17-Jul | | | | BAIRDS
RD, OTARA | 16-Jul | | | | FLINDERS
PL, OTARA | 16-Jul | | | | HELLABYS
RD, EAST TAMAKI | 16-Jul | | | | LADY
RUBY DR, EAST TAMAKI | 14-Jul | | | | EAST
TAMAKI RD, OTARA | 14-Jul | | | | PESARO
PL, CLOVER PARK | 14-Jul | | | | CARRICK
GLEN AVE, FLAT BUSH | 14-Jul | | | | WILLIAMS
CRES, OTARA | 13-Jul | | | | CROOKS
RD, EAST TAMAKI | 13-Jul | | | | CARRICK
GLEN AVE, FLAT BUSH | 13-Jul | | | | GAYE
CRES, OTARA | 13-Jul | | | | BELCOO
CRES, EAST TAMAKI | 13-Jul | | | | ARIA
PL, CLOVER PARK | 13-Jul | | | | OTHELLO
DR, OTARA | 12-Jul | | | | CRYERS
RD, EAST TAMAKI | 12-Jul | |

Period Ending 11-Jul-10
| | Street | Date | | | | NORWOOD
DR, FLAT BUSH | 11-Jul | | | | BOUNDARY
RD, CLOVER PARK | 11-Jul | | | | CLAYTON
AVE, OTARA | 11-Jul | | | | PULLMAN
PL, CLOVER PARK | 11-Jul | | | | ANDROMEDA
CRES, EAST TAMAKI | 11-Jul | | | | BELCOO
CRES, EAST TAMAKI | 11-Jul | | | | ALMAY
PL, CLOVER PARK | 10-Jul | | | | ANDROMEDA
CRES, EAST TAMAKI | 10-Jul | | | | SANDBROOK
AVE, OTARA | 10-Jul | | | | BELINDA
AVE, FLAT BUSH | 10-Jul | | | | PRESTON
AVE, OTARA | 10-Jul | | | | REDOUBT
RD, FLAT BUSH | 09-Jul | | | | MIDDLEFIELD
DR, FLAT BUSH | 09-Jul | | | | ASHTON
AVE, OTARA | 09-Jul | | | | HAMILL
RD, OTARA | 09-Jul | | | | KUDU
RD, OTARA | 09-Jul | | | | CARLOS
PL, FLAT BUSH | 08-Jul | | | | NUNEATON
DR, FLAT BUSH | 08-Jul | | | | SIKKIM
CRES, FLAT BUSH | 07-Jul | | | | SIKKIM
CRES, FLAT BUSH | 08-Jul | | | | JONTUE
PL, CLOVER PARK | 08-Jul | | | | NUNEATON
DR, EAST TAMAKI | 08-Jul | | | | OTARA
RD, OTARA | 07-Jul | | | | LEILA
PL, CLOVER PARK | 06-Jul | | | | PENION
DR, FLAT BUSH | 06-Jul | | | | REINHEIMER
PL, FLAT BUSH | 06-Jul | | | | EAST
TAMAKI RD, OTARA | 05-Jul | | | | HAUMIA
WAY, FLAT BUSH | 05-Jul | | | | TE
IRIRANGI DR, FLAT BUSH | 05-Jul | | | | TEELIN
PL, FLAT BUSH | 04-Jul | | | | KESTEV
DR, FLAT BUSH | 05-Jul | |

Period Ending 04-Jul-10
| | Street | Date | | | | OTARA
RD, OTARA | 04-Jul | | | | BOSTOCK
PL, EAST TAMAKI | 03-Jul | | | | CLYDE
RD, OTARA | 03-Jul | | | | RAPSON
RD, OTARA | 02-Jul | | | | CALDECORE
PL, FLAT BUSH | 02-Jul | | | | PENION
DR, FLAT BUSH | 01-Jul | | | | DERRIMORE
HEIGHTS, CLOVER PARK | 29-Jun | | | | NUNEATON
DR, FLAT BUSH | 29-Jun | | | | PRESTON
RD, CLOVER PARK | 29-Jun | | | | GREENMOUNT
DR, EAST TAMAKI | 28-Jun | | | | MIDDLEFIELD
DR, EAST TAMAKI | 28-Jun | | | | APIRING
AVE, CLOVER PARK | 28-Jun | | | | SPRINGS
RD, EAST TAMAKI | 28-Jun | | | | DAWSON
RD, OTARA | 28-Jun | | | | DAWSON
RD, OTARA | 28-Jun | |

Period Ending 27-Jun-10
| | Street | Date | | | | GREENMOUNT
DR, EAST TAMAKI | 28-Jun | | | | MIDDLEFIELD
DR, EAST TAMAKI | 28-Jun | | | | LORIEN
PL, EAST TAMAKI | 27-Jun | | | | PRESTON
RD, OTARA | 27-Jun | | | | BLAND
PL, OTARA | 27-Jun | | | | CHAPEL
RD, FLAT BUSH | 27-Jun | | | | BLAND
PL, OTARA | 27-Jun | | | | BARTELLS
DR, GOODWOOD HEIGHTS | 26-Jun | | | | TICHMARSH
CRES, FLAT BUSH | 26-Jun | | | | OTARA
RD, OTARA | 25-Jun | | | | BAIRDS
RD, OTARA | 25-Jun | | | | LATIMER
ST, OTARA | 25-Jun | | | | RAKAIA
RISE, CLOVER PARK | 25-Jun | | | | PACKSPUR
DR, FLAT BUSH | 25-Jun | | | | BRANCOTT
PL, FLAT BUSH | 25-Jun | | | | FLAT
BUSH RD, FLAT BUSH | 24-Jun | | | | DAWSON
RD, OTARA | 24-Jun | | | | DAWSON
RD, OTARA | 24-Jun | | | | SANDRA
AVE, OTARA | 22-Jun | | | | OTARA
RD, OTARA | 22-Jun | | | | DERRIMORE
HEIGHTS, CLOVER PARK | 22-Jun | | | | BAIRDS
RD, OTARA | 22-Jun | | | | DAWSON
RD, OTARA | 22-Jun | | | | OTARA
RD, OTARA | 22-Jun | | | | ORMISTON
RD, OTARA | 22-Jun | | | | DERRIMORE
HEIGHTS, CLOVER PARK | 22-Jun | | | | ORMISTON
RD, FLAT BUSH | 21-Jun | | | | DAWSON
RD, OTARA | 21-Jun | | | | MURRAY
RD, OTARA | 21-Jun | | | | ARDKEEN
PL, EAST TAMAKI | 21-Jun | | | | PENION
DR, FLAT BUSH | 21-Jun | | | | DONEGAL
PARK DR, FLAT BUSH | 21-Jun | | | | REDOUBT
RD, TOTARA PARK | 21-Jun | | | | BORRIS
CL, EAST TAMAKI | 19-Jun | |

Period Ending 20-Jun-10
| | Street | Date | | | | ORMISTON
RD, FLAST BUSH | 21-Jun | | | | DAWSON
RD, OTARA | 21-Jun | | | | MURRAY
RD, OTARA | 21-Jun | | | | BELINDA
AVE, OTARA | 20-Jun | | | | ANDROMEDA
CRES, EAST TAMAKI | 20-Jun | | | | PIAKO
ST, OTARA | 20-Jun | | | | CHATEAU
RISE, FLAT BUSH | 20-Jun | | | | HARRIS
RD, EAST TAMAKI | 20-Jun | | | | ORMISTON
RD, FLAT BUSH | 19-Jun | | | | DOUGHTY
PL, OTARA | 19-Jun | | | | PIAKO
ST, OTARA | 19-Jun | | | | BORRIS
CL, OTARA | 19-Jun | | | | EDWARD
AVE, OTARA | 18-Jun | | | | SHALIMAR
PL, CLOVER PARK | 18-Jun | | | | TEELIN
PL, FLAT BUSH | 18-Jun | | | | FLAT
BUSH RD, OTARA | 17-Jun | | | | MANDIVAL
AVE, FLAT BUSH | 17-Jun | | | | SERAL
PL, FLAT BUSH | 17-Jun | | | | INCHINAM
RD, FLAT BUSH | 17-Jun | | | | SPRINGS
RD, EAST TAMAKI | 16-Jun | | | | SIR
WILLIAM AVE, EAST TAMAKI | 16-Jun | | | | OTHELLO
DR, CLOVER PARK | 15-Jun | | | | OTHELLO
DR, CLOVER PARK | 15-Jun | | | | MIDDLEFIELD
DR, EAST TAMAKI | 15-Jun | | | | JOHNSTONES
RD, OTARA | 15-Jun | | | | CYRIL
FRENCH DR, FLAT BUSH | 15-Jun | | | | SHRULE
PL, EAST TAMAKI | 15-Jun | | | | ORBIT
PL, FLAT BUSH | 15-Jun | | | | STONEDON
DR, EAST TAMAKI | 14-Jun | | | | EAST
TAMAKI RD, OTARA | 14-Jun | | | | STANCOMBE
RD, FLAT BUSH | 14-Jun | | | | RONGOMAI
RD, OTARA | 13-Jun | |

We
would like to acknowledge support for this website from
Key Service Ltd None
of the material contained in this website may be used without the express permission
of the Pakuranga Bucklands Beach Neighbourhood Support Committee or the New Zealand
Police, through the Howick Police Station .
Howick Police Station
Corner Fencible Drive & Moore Street Howick Auckland New Zealand | Pakuranga
Bucklands Beach Neighbourhood Support c/- Howick Police Station Corner
Fencible Drive & Moore Street Howick Auckland New Zealand |
| | | |