| |
|
Neighbourhood Support Otara
Policing Area 2008 burglary listing by month -
January -
February -
March -
April -
May -
June -
July - August -
September - October -
November -
December Are
you in a Neighbourhood Support Group, if not, does you street feature below -
well its time you did something about it now. For more information, contact
one of the Community Constables - Contact
phone numbers.
Even if your street isn't listed below and you are not in a group do something
about it now!!!
| Dec | |
| | | HOLLYFORD
DR, CLOVER PARK | 31-Dec | | | MEDVALE
AVE, FLAT BUSH | 31-Dec | | | PRESTON
RD, OTARA | 30-Dec | | | FISHER
CR, OTARA | 30-Dec | | | KELVIN
HART DR, EAST TAMAKI | 30-Dec | | | REDOUBT
RD, FLAT BUSH | 30-Dec | | | EAST
TAMAKI RD, OTARA | 29-Dec | | | BISHOP
DUNN PL, EAST TAMAKI | 29-Dec | | | EAST
TAMAKI RD, OTARA | 29-Dec | | | COOMBE
AVE, OTARA | 29-Dec | | | ORMISTON
RD, OTARA | 29-Dec | | | BAIRDS
RD, OTARA | 29-Dec | | | LISSLETON
DR, EAST TAMAKI | 29-Dec | | | ALEXANDER
CRES, OTARA | 28-Dec | | | ORMISTON
RD, FLAT BUSH | 28-Dec | | | SPRINGS
RD, EAST TAMAKI | 28-Dec | | | EAST
TAMAKI RD, OTARA | 28-Dec | | | JONTUE
Pl, CLOVER PARK | 27-Dec | | | NATALIE
PL, OTARA | 27-Dec | | | ACLARE
PL, EAST TAMAKI | 27-Dec | | | CHAPEL
RD, FLAT BUSH | 27-Dec | | | ORMISTON
RD, EAST TAMAKI | 26-Dec | | | REDOUBT
RD, MANUKAU | 26-Dec | | | TIR
CONAILL, FLAT BUSH | 26-Dec | | | MURRAY
RD, OTARA | 26-Dec | | | BARMAC
PL, EAST TAMAKI | 25-Dec | | | SETON
PL, CLOVER PARK | 25-Dec | | | OTARA
RD, OTARA | 25-Dec | | | FISHER
CRES, OTARA | 25-Dec | | | EAST
TAMAKI RD, OTARA | 25-Dec | | | EAST
TAMAKI RD, OTARA | 25-Dec | | | HOLLYFORD
DR, CLOVER PARK | 25-Dec | | | VELVET
CRES, OTARA | 24-Dec | | | HARRIS
RD, OTARA | 24-Dec | | | KERWYN
AVE, EAST TAMAKI | 24-Dec | | | AMYLYNN
PL, EAST TAMAKI | 24-Dec | | | ASHTON
AVE, OTARA | 23-Dec | | | OTARA
RD, OTARA | 22-Dec | | | MONTANEZ
DR, FLAT BUSH | 22-Dec | | | MONTANEZ
DR, FLAT BUSH | 22-Dec | | | AMYLYNN
PL, FLAT BUSH | 22-Dec | | | VELVET
CRES, OTARA | 21-Dec | | | OTARA
RD, OTARA | 21-Dec | | | MONTANEZ
DR, FLAT BUSH | 21-Dec | | | FULTON
CRES, OTARA | 21-Dec | | | WALTER
LITTLE WAY, FLAT BUSH | 20-Dec | | | ALLENS
RD, EAST TAMAKI | 20-Dec | | | ORMISTON
RD, FLAT BUSH | 20-Dec | | | ASHTON
AVE, OTARA | 20-Dec | | | CLAREMONT
WAY, EAST TAMAKI | 20-Dec | | | FRANKLYNE
RD, OTARA | 19-Dec | | | FLAT
BUSH RD, OTARA | 18-Dec | | | PRESTON
RD, OTARA | 18-Dec | | | SERESIN
CRES, FLAT BUSH | 18-Dec | | | GRANT
AVE, OTARA | 17-Dec | | | MARK
CARTER PL, FLAT BUSH | 17-Dec | | | CHAPEL
RD, EAST TAMAKI | 17-Dec | | | DERRIMORE
HTS, CLOVER PARK | 17-Dec | | | COLLETT
RD, OTARA | 17-Dec | | | WAIHI
WAY, EAST TAMAKI | 17-Dec | | | HOLLYFORD
DR, CLOVER PARK | 17-Dec | | | ALLENS
RD, EAST TAMAKI | 17-Dec | | | FRANKLYNE
RD, OTARA | 16-Dec | | | SIKKIM
CRES, CLOVER PARK | 16-Dec | | | OROUA
PL, OTARA | 16-Dec | | | PESARO
Pl, CLOVER PARK | 15-Dec | | | PILMAN
PL, CLOVER PARK | 15-Dec | | | PESARO
PL, CLOVER PARK | 15-Dec | | | JEFFS
RD, FLAT BUSH | 15-Dec | | | POLARIS
PL, EAST TAMAKI | 15-Dec | | | QUATTRO
AVE, FLAT BUSH | 15-Dec | | | FLATBUSH
RD, CLOVER PARK | 15-Dec | | | BAIRDS
RD, OTARA | 15-Dec | | | VELVET
RD, OTARA | 15-Dec | | | PRESTON
RD, OTARA | 14-Dec | | | PEARL
BAKER DR, OTARA | 14-Dec | | | PRESTON
RD, OTARA | 14-Dec | | | CHAPEL
RD, FLAT BUSH | 14-Dec | | | HARRIS
RD, EAST TAMAKI | 14-Dec | | | EMERSON
RD, CLOVER PARK | 13-Dec | | | REDOUBT
RD, FLAT BUSH | 12-Dec | | | ASPIRING
AVE, CLOVER PARK | 12-Dec | | | LYELL
CRT, CLOVER PARK | 12-Dec | | | NIER
PL, EAST TAMAKI | 12-Dec | | | NEALES
RD, EAST TAMAKI | 11-Dec | | | JOHNSTONES
RD, OTARA | 11-Dec | | | CHAPEL
RD, EAST TAMAKI | 10-Dec | | | SERENITY
Pl, OTARA | 10-Dec | | | CIVIL
Pl, OTARA | 09-Dec | | | SANDBROOK
AVE, OTARA | 09-Dec | | | FRANKLYNE
RD, OTARA | 09-Dec | | | GRANT
AVE, OTARA | 09-Dec | | | SIKKIM
CRES, CLOVER PARK | 09-Dec | | | DIORELLA
DR, CLOVER PARK | 09-Dec | | | TE
IRIRANGI DR, FLAT BUSH | 09-Dec | | | VELVET
CRES, OTARA | 09-Dec | | | FISHER
CRES, OTARA | 09-Dec | | | TITCHMARSH
CRES, FLAT BUSH | 08-Dec | | | TI
RAKAU DR, BURSWOOD | 08-Dec | | | BLAND
PL, OTARA | 08-Dec | | | HOLLYFORD
DR, CLOVER PARK | 08-Dec | | | FAIRBAIRN
Pl, EAST TAMAKI | 08-Dec | | | FRANKLYNE
RD, OTARA | 08-Dec | | | AWATERE
ST, CLOVER PARK | 08-Dec | | | FLATBUSH
SCHOOL D, FLAT BUSH | 08-Dec | | | HARRIS
RD, EAST TAMAKI | 07-Dec | | | DIORELLA
DR, CLOVER PARK | 06-Dec | | | OTHELLO
DR, CLOVER PARK | 06-Dec | | | AMYLYNN
PL, EAST TAMAKI | 06-Dec | | | HAUMIA
WAY, OTARA | 06-Dec | | | ARMSTRONG
FARM DR, FLAT BUSH | 05-Dec | | | HARRIS
RD, EAST TAMAKI | 04-Dec | | | CHAPEL
RD, EAST TAMAKI | 04-Dec | | | BAIRDS
RD, OTARA | 04-Dec | | | ASPIRING
AVE, CLOVER PARK | 04-Dec | | | FERGUSON
RD, OTARA | 03-Dec | | | NEILPARKDR,
EAST TAMAKI | 03-Dec | | | BLAMPIED
RD, OTARA | 03-Dec | | | FISHER
CRES, OTARA | 03-Dec | | | ASPIRING
AVE, CLOVER PARK | 03-Dec | | | CHAPEL
RD, EAST TAMAKI | 03-Dec | | | BLAMPIED
RD, OTARA | 01-Dec | | | COOMBE
AVE, OTARA | 01-Dec | | | MURRAY
RD, OTARA | 01-Dec | | | TYRONE
ST, OTARA | 01-Dec |
| Nov | |
| | | BIRMINGHAM
CRES, EAST TAMAKI | 30-Nov | | | TI
IRIRANGI DR, FLAT BUSH | 30-Nov | | | COSMO
PL, OTARA | 30-Nov | | | SMALES
RD, EAST TAMAKI | 30-Nov | | | FRANKLYN
RD, OTARA | 30-Nov | | | HARRIS
RD, EAST TAMAKI | 29-Nov | | | MILLINGTON
PL, HUNTINGTON PARK | 29-Nov | | | EDWARD
AVE, OTARA | 29-Nov | | | REDCASTLE
DR, DANNEMORA | 29-Nov | | | FRANKLYN
RD, OTARA | 29-Nov | | | HARRIS
RD, EAST TAMAKI | 29-Nov | | | CLYDE
RD, OTARA | 28-Nov | | | SALFORD
CRES, EAST TAMAKI | 28-Nov | | | BLAMPIED
RD, OTARA | 27-Nov | | | JONTUE
PL, CLOVER PARK | 27-Nov | | | REDOUBT
RD, FLAT BUSH | 27-Nov | | | CASHMORE
RD, EAST TAMAKI | 27-Nov | | | ISRAEL
AVE, CLOVER PARK | 27-Nov | | | MURRAY
RD, OTARA | 27-Nov | | | HUNTINGTON
D, EAST TAMAKI | 27-Nov | | | CHAPEL
RD, EAST TAMAKI | 26-Nov | | | FRANKLYN
RD, OTARA | 26-Nov | | | THORNBURY
CRES, EAST TAMAKI | 26-Nov | | | KILKENNY
DR, EAST TAMAKI | 26-Nov | | | DUNSTAN
PL, OTARA | 26-Nov | | | ASHTON
PL, OTARA | 26-Nov | | | COOMBE
AVE, OTARA | 26-Nov | | | HARRIS
RD, EAST TAMAKI | 25-Nov | | | GRACECHURCH
DR, FLAT BUSH | 25-Nov | | | VIDIRI
CRT, FLAT BUSH | 25-Nov | | | ASPIRING
AVE, CLOVER PARK | 25-Nov | | | O'CONNOR
ST, OTARA | 24-Nov | | | CHAPEL
RD, EAST TAMAKI | 24-Nov | | | COTY
PL, CLOVER PARK | 24-Nov | | | NEWBURY
ST, OTARA | 24-Nov | | | FRANKLYN
RD, OTARA | 24-Nov | | | IVON
RD, OTARA | 24-Nov | | | TI
RAKAU DR, EAST TAMAKI | 24-Nov | | | FIRTH
CR, OTARA | 24-Nov | | | FIRTH
CRES, OTARA | 24-Nov | | | TI
RAKAU DR, EAST TAMAKI | 24-Nov | | | TI
RAKAU DR, EAST TAMAKI | 23-Nov | | | FLATBUSH
RD, OTARA | 22-Nov | | | LYELL
CT, CLOVER PARK | 22-Nov | | | RAKAIA
RISE, CLOVER PARK | 22-Nov | | | ALEXANDER
CRES, OTARA | 22-Nov | | | JUVENA
PL, CLOVER PARK | 22-Nov | | | HAUMIA
WAY, OTARA | 21-Nov | | | OTHELLO
DR, OTARA | 21-Nov | | | DAWSON
RD, OTARA | 21-Nov | | | CRYERS
RD, EAST TAMAKI | 21-Nov | | | MUIRLEA
DR, FLAT BUSH | 21-Nov | | | FRANKLYN
RD, OTARA | 21-Nov | | | GREENSTONE
PL, CLOVER PARK | 20-Nov | | | DAIRY
RD, OTARA | 20-Nov | | | NUNEATON
DR, FLAT BUSH | 20-Nov | | | BAHAMA
PL, CLOVER PARK | 20-Nov | | | DAIRY
RD, OTARA | 20-Nov | | | BAIRDS
RD, OTARA | 19-Nov | | | HARRIS
RD, EAST TAMAKI | 19-Nov | | | BAIRDS
RD, OTARA | 18-Nov | | | FERGUSON
RD, OTARA | 18-Nov | | | FERGUSON
RD, OTARA | 18-Nov | | | HANNAH
RD, OTARA | 18-Nov | | | MISSION
HEIGHTS DR, FLAT BUSH | 18-Nov | | | GREENSTONE
PL, CLOVER PARK | 18-Nov | | | BIRMINGHAM
RD, OTARA | 17-Nov | | | JOHNSTONE
RD, OTARA | 17-Nov | | | VELVET
CR, OTARA | 17-Nov | | | FRANKLYN
RD, OTARA | 17-Nov | | | SPEYSIDE
CR, FLAT BUSH | 16-Nov | | | FISHER
CR, OTARA | 15-Nov | | | PRESTON
RD, OTARA | 15-Nov | | | ALEXANDER
CR, OTARA | 15-Nov | | | LUKE
PL, OTARA | 15-Nov | | | GRACECHURCH
DR, FLAT BUSH | 15-Nov | | | FERGUSON
RD, OTARA | 15-Nov | | | HILLTOP
RD, CLOVER PARK | 15-Nov | | | FERGUSON
RD, OTARA | 14-Nov | | | BLAMPIED
RD, OTARA | 14-Nov | | | JANWAY
AVE, FLAT BUSH | 13-Nov | | | RANGOMAI
RD, OTARA | 12-Nov | | | COOMBE
AVE, OTARA | 12-Nov | | | VELVET
CR, OTARA | 11-Nov | | | OTARA
RD, OTARA | 11-Nov | | | LAMBERG
PL, DANNEMORA | 11-Nov | | | CHAPEL
RD, FLAT BUSH | 11-Nov | | | NUNEATON
DR, FLAT BUSH | 11-Nov | | | PRESTON
RD, OTARA | 10-Nov | | | BAIRDS
RD, OTARA | 10-Nov | | | WYONA
PL, OTARA | 10-Nov | | | PRESTON
RD, OTARA | 10-Nov | | | ARROWSMITH
DR, CLOVER PARK | 09-Nov | | | KSENIA
RD, EAST TAMAKI | 09-Nov | | | OTARA
RD, OTARA | 09-Nov | | | LAPPINGTON
RD, OTARA | 09-Nov | | | TEELIN
PL, FLAT BUSH | 09-Nov | | | FRANKLYN
RD, OTARA | 08-Nov | | | FISHER
CRES, OTARA | 08-Nov | | | LADY
RUBY DR, EAST TAMAKI | 08-Nov | | | HANSWORTH
PL, FLAT BUSH | 07-Nov | | | REGIS
LANE, FLAT BUSH | 07-Nov | | | FLAT
BUSH RD, OTARA | 07-Nov | | | MICHAEL
JONES DR, FLAT BUSH | 07-Nov | | | MICHAEL
JONES DR, FLAT BUSH | 07-Nov | | | ZELDA
AVE, CLOVER PARK | 07-Nov | | | HAUMIA
WAY, OTARA | 06-Nov | | | DIORELLA
AVE, FLAT BUSH | 06-Nov | | | McKITTRICK
AVE, FLAT BUSH | 06-Nov | | | BODERG
WAY, EAST TAMAKI | 05-Nov | | | MEDVALE
AVE, FLAT BUSH | 05-Nov | | | OTARA
RD, OTARA | 05-Nov | | | OWENBERG
RISE, DANNEMORA | 05-Nov | | | HILLTOP
RD, FLAT BUSH | 05-Nov | | | EAST
TAMAKI RD, OTARA | 05-Nov | | | CHAPEL
RD, EAST TAMAKI | 05-Nov | | | ZELDA
AVE, CLOVER PARK | 04-Nov | | | DERRIMORE
HGTS, CLOVER PARK | 04-Nov | | | BAIRDS
RD, OTARA | 04-Nov | | | THOMAS
RD, FLAT BUSH | 04-Nov | | | SIR
WILLIAM AVE, EAST TAMAKI | 04-Nov | | | TI
RAKAU DR, BURSWOOD | 03-Nov | | | RAPSON
RD, OTARA | 03-Nov | | | TE
IRIRANGI RD, FLAT BUSH | 03-Nov | | | WHETSTONE
RD, OTARA | 03-Nov | | | VELVET
CRES, OTARA | 03-Nov | | | RAPHOE
RD, FLAT BUSH | 03-Nov | | | TI
RAKAU DR, EAST TAMAKI | 03-Nov | | | RAPSON
RD, OTARA | 03-Nov | | | TE
IRIRANGI DR, CLOVER PARK | 03-Nov | | | WHETSTONE
RD, FLAT BUSH | 03-Nov | | | CHAPEL
RD, FLAT BUSH | 02-Nov | | | ROBIN
BROOKE DR, FLAT BUSH | 01-Nov |
| Oct | |
| | | ROBIN
BROOKE DR, FLAT BUSH | 31-Oct | | | TI
RAKAU DR, EAST TAMAKI | 31-Oct | | | CARRICK
GLEN AVE, FLAT BUSH | 31-Oct | | | KSENIA
DR, FLAT BUSH | 31-Oct | | | ASPRING
AVE, FLAT BUSH | 31-Oct | | | POLARIS
PL, EAST TAMAKI | 29-Oct | | | CRYERS
RD, EAST TAMAKI | 29-Oct | | | HARRIS
RD, EAST TAMAKI | 29-Oct | | | MUIRLEA
DR, FLAT BUSH | 29-Oct | | | BALLYBAY
RD, EAST TAMAKI | 28-Oct | | | HARRIS
RD, EAST TAMAKI | 28-Oct | | | MONDE
PL, CLOVER PARK | 28-Oct | | | HAUMIA
WAY, OTARA | 27-Oct | | | ORMISTON
RD, EAST TAMAKI | 27-Oct | | | TRUGOOD
DR, EAST TAMAKI | 26-Oct | | | NEWARK
PL, OTARA | 26-Oct | | | FEENY
CR, EAST TAMAKI | 26-Oct | | | HAUMIA
WAY, OTARA | 25-Oct | | | NEALES
RD, EAST TAMAKI | 25-Oct | | | HARRIS
RD, EAST TAMAKI | 24-Oct | | | DONEGAL
PARK DR, FLAT BUSH | 24-Oct | | | STONEDON
DR, EAST TAMAKI | 24-Oct | | | MICHAEL
JONES DR, FLAT BUSH | 24-Oct | | | MIDDLEFIELD
DR, EAST TAMAKI | 24-Oct | | | BIRCHLANDS
DR, FLAT BUSH | 24-Oct | | | OTARA
RD, OTARA | 24-Oct | | | ANGUS
PL, OTARA | 24-Oct | | | HILLS
RD, OTARA | 23-Oct | | | ASPIRING
AVE, CLOVER PARK | 23-Oct | | | VIN
ALTO DR, FLAT BUSH | 22-Oct | | | ANDROMEDA
PL, EAST TAMAKI | 21-Oct | | | DAIRY
RD, OTARA | 21-Oct | | | FIRTH
CRES, OTARA | 21-Oct | | | ARTISAN
PL, FLAT BUSH | 21-Oct | | | MICHAEL
JONES DR,. FLAT BUSH | 21-Oct | | | DONEGAL
PARK DR, FLAT BUSH | 21-Oct | | | COOMBE
AVE, OTARA | 21-Oct | | | SERRANO
PL, CLOVER PARK | 20-Oct | | | TE
IRIRANGI DR, CLOVER PARK | 20-Oct | | | FERGUSON
RD, OTARA | 20-Oct | | | GREENSTONE
PL, CLOVER PARK | 20-Oct | | | LYELL
CT, CLOVER PARK | 19-Oct | | | MILLISLE
PL, EAST TAMAKI | 18-Oct | | | EAST
TAMAKI RD, OTARA | 18-Oct | | | DAIRY
RD, OTARA | 18-Oct | | | KERWYN
AVE, EAST TAMAKI | 17-Oct | | | FRANKLYNE
RD, OTARA | 17-Oct | | | HILLS
RD, OTARA | 17-Oct | | | FLATBUSH
RD, CLOVER PARK | 17-Oct | | | SHRULE
PL, EAST TAMAKI | 17-Oct | | | BAVERSTOCK
RD, EAST TAMAKI | 17-Oct | | | BAIRDS
RD, OTARA | 17-Oct | | | CHARTNAY
AVE, CLOVER PARK | 16-Oct | | | HILLS
RD, OTARA | 16-Oct | | | DAIRY
RD, OTARA | 15-Oct | | | TI
RAKAU DR, EAST TAMAKI | 15-Oct | | | CHARNTAY
AVE, CLOVER PARK | 15-Oct | | | FLATBUSH
SCHOOL RD, FLAT BUSH | 15-Oct | | | ASPIRING
AVE, CLOVER PARK | 15-Oct | | | PRESTON
RD, OTARA | 14-Oct | | | PRESTON
RD, OTARA | 14-Oct | | | TI
IRIRANGI DR, CLOVER PARK | 14-Oct | | | JONTUE
PL, CLOVER PARK | 14-Oct | | | EVERITT
RD, OTARA | 14-Oct | | | ASPIRING
AVE, CLOVER PARK | 14-Oct | | | WALTER
HADDRELL CR, FLAT BUSH | 14-Oct | | | CYRIL
FRENCH DR, FLAT BUSH | 14-Oct | | | LORIEN
PL, EAST TAMAKI | 13-Oct | | | ORMISTON
RD, FLAT BUSH | 13-Oct | | | LILYBANK
CR, EAST TAMAKI | 13-Oct | | | CELLBRIDGE
PL, EAST TAMAKI | 13-Oct | | | AMURI
PL, OTARA | 13-Oct | | | KEW
LANE, OTARA | 12-Oct | | | HARRIS
RD, EAST TAMAKI | 12-Oct | | | ROCHAS
PL, CLOVER PARK | 12-Oct | | | ALLENS
RD, EAST TAMAKI | 11-Oct | | | CARRICK
GLEN AVE, OTARA | 10-Oct | | | LAPPINGTON
RD, OTARA | 10-Oct | | | NORWOOD
DR, FLAT BUSH | 10-Oct | | | MICHAEL
JONES DR, FLAT BUSH | 10-Oct | | | FLAT
BUSH RD, CLOVER PARK | 10-Oct | | | PRESTON
RD, OTARA | 09-Oct | | | RAPSON
RD, OTARA | 09-Oct | | | ALLENS
RD, EAST TAMAKI | 09-Oct | | | EDWARD
AVE, OTARA | 09-Oct | | | MCQUOIDS
RD, FLAT BUSH | 09-Oct | | | SPRINGS
RD, EAST TAMAKI | 08-Oct | | | MICHAEL
JONES DR, FLAT BUSH | 08-Oct | | | NANDINA
AVE=, EAST TAMAKI | 08-Oct | | | EAST
TAMAKI RD, OTARA | 08-Oct | | | TRIUMPH
RD, FLAT BUSH | 07-Oct | | | FLAT
BUSH RD, FLAT BUSH | 07-Oct | | | TRUIMPH
RD, FLAT BUSH | 07-Oct | | | EAST
TAMAKI RD, FLAT BUSH | 07-Oct | | | HAWKDUN
DR, FLAT BUSH | 07-Oct | | | EDWARD
AVE, OTARA | 06-Oct | | | KENLEY
HEIGHTS, FLAT BUSH | 06-Oct | | | ROSS
REID PL, EAST TAMAKI | 06-Oct | | | ORMISTON
RD, EAST TAMAKI | 06-Oct | | | CRYERS
RD, EAST TAMAKI | 06-Oct | | | KERWYN
AVE, EAST TAMAKI | 06-Oct | | | TINDALL
CRES, OTARA | 06-Oct | | | HILLS
RD, OTARA | 06-Oct | | | ETERNA
PL, CLOVER PARK | 06-Oct | | | CAROUSEL
CRES, EAST TAMAKI | 06-Oct | | | WAYNE
FRANCIS DR, EAST TAMAKI | 06-Oct | | | EAST
TAMAKI RD, OTARA | 06-Oct | | | FERGUSON
RD, OTARA | 05-Oct | | | ARMSTRONG
FARM DR, EAST TAMAKI | 05-Oct | | | EAST
TAMAKI RD, OTARA | 05-Oct | | | FERGUSON
RD, OTARA | 05-Oct | | | EAST
TAMAKI RD, OTARA | 04-Oct | | | GILBERT
RD, OTARA | 04-Oct | | | ORMISTON
RD, OTARA | 04-Oct | | | GLEN
OSBOURNE TCE, FLAT BUSH | 03-Oct | | | SIKKIM
CR, CLOVER PARK | 03-Oct | | | POINT
VIEW DR, EAST TAMAKI | 03-Oct | | | COOMBE
AV, OTARA | 03-Oct | | | PALERMO
PL, CLOVER PARK | 03-Oct | | | DISSMEYER
DR, CLOVER PARK | 03-Oct | | | DUNSTAN
PL, OTARA | 02-Oct | | | SHEDDINGS
LA, EAS TAMAKI | 02-Oct | | | BAIRDS
RD, OTARA | 02-Oct | | | HILLS
RD, OTARA | 02-Oct | | | EASTLAND
RD, FLAT BUSH | 02-Oct | | | BENDEMEER
PL, FLAT BUSH | 02-Oct | | | HOLLYFORD
DR, CLOVER PARK | 02-Oct | | | PEARL
BAKER DR, OTARA | 01-Oct |
| Sep | |
| | | BUSINESS
PDE, EAST TAMAKI | 30-Sep | | | FIRTH
CR, OTARA | 30-Sep | | | COOPER
CR, OTARA | 30-Sep | | | DUNSTAN
PL, OTARA | 30-Sep | | | OTHELLO
DR, CLOVER PARK | 29-Sep | | | ANALIE
PL, EAST TAMAKI | 29-Sep | | | HILLS
RD, OTARA | 29-Sep | | | SKYE
RD, EAST TAMAKI | 28-Sep | | | ADRIGOLE
CL, EAST TAMAKI | 27-Sep | | | TRUGOOD
DR, EAST TAMAKI | 27-Sep | | | FERGUSON
RD, OTARA | 27-Sep | | | ARMSTRONG
FARM RD, EAST TAMAKI | 26-Sep | | | DAWSON
RD, OTARA | 26-Sep | | | CAROUSEL
CR, EAST TAMAKI | 26-Sep | | | ASPIRING
AVE, FLAT BUSH | 26-Sep | | | FRANICH
ST, OTARA | 26-Sep | | | TYRONE
ST, OTARA | 26-Sep | | | KELVIN
HART DR, EAST TAMAKI | 26-Sep | | | DUNTRUM
RD, FLAT BUSH | 26-Sep | | | KUDU
RD, OTARA | 26-Sep | | | PILMAN
PL, CLOVER PARK | 26-Sep | | | REDOUBT
RD, FLAT BUSH | 25-Sep | | | PRESTON
RD, OTARA | 25-Sep | | | FIRTH
CR, OTARA | 25-Sep | | | PRESTON
RD, OTARA | 24-Sep | | | SPRINGS
RD, EAST TAMAKI | 23-Sep | | | GREENMOUNT
RD, EAST TAMAKI | 23-Sep | | | CAROUSEL
CR, EAST TAMAKI | 23-Sep | | | THOMAS
RD, FLAT BUSH | 23-Sep | | | RONGOMAI
RD, OTARA | 23-Sep | | | GREENSTONE
PL, CLOVER PARK | 23-Sep | | | ORMISTON
RD, FLAT BUSH | 23-Sep | | | MONUMENT,
CLEVEDON | 22-Sep | | | BRINLACK
DR, EAST TAMAKI | 22-Sep | | | CALTRA
PL, EAST TAMAKI | 22-Sep | | | ALEXANDER
CR, OTARA | 22-Sep | | | KSENIA
DR, FLAT BUSH | 22-Sep | | | JEFFS
RD, FLAT BUSH | 22-Sep | | | LIVEGROVE
CR, OTARA | 22-Sep | | | OTHELLO
DR, CLOVER PARK | 22-Sep | | | BAIRDS
RD, OTARA | 22-Sep | | | BAIRDS
RD, OTARA | 22-Sep | | | FIRTH
CRES, OTARA | 21-Sep | | | VELVET
CRES, OTARA | 20-Sep | | | COSMO
PL, OTARA | 20-Sep | | | COSMO
PL, OTARA | 20-Sep | | | REDOUBT
RD, FLAT BUSH | 20-Sep | | | KELVIN
HART DR, EAST TAMAKI | 19-Sep | | | MIDDLEFIELD
DR, EAST TAMAKI | 19-Sep | | | WHITLEY
CRES, OTARA | 19-Sep | | | MICHAEL
JONES DR, FLAT BUSH | 19-Sep | | | BLOWERS
PL, FLAT BUSH | 19-Sep | | | POINT
VIEW DR, DANNEMORA | 19-Sep | | | CAREY
PL, OTARA | 19-Sep | | | STANCOMBE
RD, FLAT BUSH | 19-Sep | | | BIRMINGHAM
RD, OTARA | 18-Sep | | | HAUMIA
WAY, OTARA | 18-Sep | | | MATAURA
PL, CLOVER PARK | 18-Sep | | | MEDVALE
AVE, FLAT BUSH | 18-Sep | | | NOLA
CRES, OTARA | 18-Sep | | | TIFFANY
CL, TOTARA PARK | 18-Sep | | | TRUGOOD
DR, EAST TAMAKI | 17-Sep | | | JEFFS
RD, FLAT BUSH | 16-Sep | | | RANFURLY
RD, ALFRISTON | 16-Sep | | | NANDINA
AVE, EAST TAMAKI | 15-Sep | | | ORIMISTON
RD, OTARA | 15-Sep | | | RONGOMAI
RD, OTARA | 14-Sep | | | O'CONNOR
ST, OTARA | 14-Sep | | | KERWYN
AVE, EAST TAMAKI | 14-Sep | | | GORTIN
CL, EAST TAMAKI | 14-Sep | | | HARRIS
RD, EAST TAMAKI | 14-Sep | | | CHAPEL
RD, EAST TAMAKI | 13-Sep | | | LURGAN
DR, EAST TAMAKI | 13-Sep | | | HOLLYFORD
DR, CLOVER PARK | 12-Sep | | | JEFFS
RD, FLAT BUSH | 12-Sep | | | MATTHEWS
RD, FLAT BUSH | 12-Sep | | | HILLS
RD, OTARA | 12-Sep | | | CAREY
PL, OTARA | 11-Sep | | | CAREY
PL, OTARA | 11-Sep | | | BUSINESS
PDE NTH, EAST TAMAKI | 11-Sep | | | POLARIS
PL, EAST TAMAKI | 11-Sep | | | BAIRDS
RD, OTARA | 10-Sep | | | BAIRDS
RD, OTARA | 10-Sep | | | MURPHYS
RD, TOTARA PARK | 09-Sep | | | ARMOY
DR, EAST TAMAKI | 09-Sep | | | BLAMPIED
RD, OTARA | 09-Sep | | | COOMBE
AVE, OTARA | 09-Sep | | | GREENMOUNT
DR, EAST TAMAKI | 08-Sep | | | DAWSON
RD, OTARA | 08-Sep | | | FRANKLYNE
RD, OTARA | 08-Sep | | | SANDRA
AVE, OTARA | 08-Sep | | | BASALT
PL, EAST TAMAKI | 07-Sep | | | INCHINNARN
RD, FLAT BUSH | 07-Sep | | | HAVEN
DR, EAST TAMAKI | 06-Sep | | | SANDSTONE
RD, WHITFORD | 06-Sep | | | RIALTO
CRT, DANNEMORA | 05-Sep | | | CYRIL
FRENCH DR, DANNEMORA | 05-Sep | | | EAST
TAMAKI RD, OTARA | 05-Sep | | | KUDU
RD, OTARA | 04-Sep | | | CAREY
PL, OTARA | 04-Sep | | | CAREY
PL, OTARA | 04-Sep | | | MALAHIDE
DR, EAST TAMAKI | 04-Sep | | | DIORELLA
DR, EAST TAMAKI | 04-Sep | | | CONSTANCE
PL, CLOVER PARKa | 03-Sep | | | NOLA
CRES, OTARA | 02-Sep | | | KUDU
RD, OTARA | 02-Sep | | | TOWNLEY
PL, CLOVER PARK | 02-Sep | | | NOLA
CRES, OTARA | 02-Sep | | | AWATERE
ST, CLOVER PARK | 01-Sep |
| Aug | |
| | | PRESTON
RD, OTARA | 31-Aug | | | PRESTON
RD, OTARA | 31-Aug | | | SHEPHERDS
LANE, FLAT BUSH | 31-Aug | | | TE
IRIRANGI DR, CLOVER PARK | 30-Aug | | | HIGHBROOK
DR, EAST TAMAKI | 30-Aug | | | STANCOMBE
DR, FLAT BUSH | 30-Aug | | | JEFFS
RD, FLAT BUSH | 29-Aug | | | CAREY
Pl, OTARA | 29-Aug | | | JOHNSTONES
